Contents
French Open Prize Money 2022 Breakdown, Roland Garros 2022 Money Prize Breakdown
The 2022 French Open is a Grand Slam tennis tournament on outdoor clay courts. It is held at the Stade Roland Garros in Paris, France, from 22 May to 5 June 2022, comprising singles, doubles and mixed doubles play.
Junior and wheelchair tournaments are also scheduled. Novak Djokovic is the defending champion in men’s singles, and Barbora Krejčíková is the defending champion in the women’s singles.
The French Open Prize money for 2022 has been unveiled, and it is now back up to pre-pandemic levels after the last two years were severely disrupted by crowd limitations. The total prize money at Roland Garros for 2022 comes in at €43.6 million, which is up 26.87% compared to 2021 (+2.20% compared to 2019, when the tournament was last held under standard conditions).
The men’s and women’s champions will take home a cheque for €2,200,000, 57.14% more than Novak Djokovic and Barbora Krejikova received when they lifted the trophies last year.
“The increase in prize money for the first round of the singles main draws and the qualifying competitions is designed to help the players who have suffered the most as a result of the Covid-19 pandemic,” The French Tennis Federation said in a statement.

Prize Money Breakdown for the French Open 2022 (Roland Garros)
The table below gives you a full breakdown of prize money at this year’s French Open tournament: the men’s and women’s singles (equal prize money), the men’s and women’s doubles and the mixed doubles. The Euro amounts have also been converted into GBP and USD to compare. The exchange rate is from mid-May but will be updated to the day of the final when it comes around.
Men’s and Women’s Singles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €2,200,000 | $2,290,354 | £1,895,898 | 57.14% |
Runner-up | €1,100,000 | $1,145,177 | £947,949 | 46.67% |
Semifinal | €600,000 | $624,642 | £517,063 | 60.00% |
Quarterfinal | €380,000 | $395,607 | £327,473 | 49.02% |
Round 4 | €220,000 | $229,035 | £189,590 | 29.41% |
Round 3 | €125,800 | $130,967 | £108,411 | 11.33% |
Round 2 | €86,000 | $89,532 | £74,112 | 2.38% |
Round 1 | €62,000 | $64,546 | £53,430 | 3.33% |
Q3 | €31,000 | $32,273 | £26,715 | 21.09% |
Q2 | €20,000 | $20,821 | £17,235 | 25.00% |
Q1 | €14,000 | $14,575 | £12,065 | 40.00% |
Men’s and Women’s Doubles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €580,000 | $706,533 | £499,483 | 137.42% |
Runner-up | €290,000 | $353,266 | £249,742 | 101.29% |
Semifinal | €146,000 | $177,851 | £125,732 | 72.27% |
Quarterfinal | €79,500 | $96,844 | £68,464 | 59.47% |
Round 3 | €42,000 | $51,163 | £36,169 | 43.22% |
Round 2 | €25,000 | $30,454 | £21,529 | 44.93% |
Round 1 | €15,500 | $18,881 | £13,348 | 34.78% |
Mixed Doubles
2022 Mixed | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2021 |
---|---|---|---|---|
Winner | €122,000 | $148,616 | £105,064 | 0.00% |
Runner-up | €61,000 | $74,308 | £52,532 | 0.00% |
Semifinal | €31,000 | $37,763 | £26,697 | 0.00% |
Quarterfinal | €17,500 | $21,318 | £15,071 | 0.00% |
Round 2 | €10,000 | $12,182 | £8,612 | 0.00% |
Round 1 | €5,000 | $6,091 | £4,306 | 0.00% |
Men’s and Women’s Wheelchair Singles
Wheelchair and Quad prize money is identical.
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP |
---|---|---|---|
Winner | €56,000 | $68,217 | £48,226 |
Runner-up | €28,000 | $34,108 | £24,113 |
Semifinal | €14,000 | $17,054 | £12,056 |
Quarterfinal | €7,500 | $9,136 | £6,459 |
Round 1 | €5,000 | $6,091 | £4,306 |
Men’s and Women’s Wheelchair Doubles
Wheelchair and Quad prize money is identical. Quad doubles have a smaller draw size with four teams.
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP |
---|---|---|---|
Winner | €16,000 | $19,491 | £13,779 |
Runner-up | €8,000 | $9,745 | £6,889 |
Semifinal | €5,000 | $6,091 | £4,306 |
Quarterfinal | €3,000 | $3,654 | £2,584 |
French Open Total Prize Money History
Year | French Open | % Increase |
---|---|---|
2022 | €43,600,000 | 26.87% |
2021 | €34,367,215 | -10.53% |
2020 | €38,000,000 | -10.93% |
2019 | €42,661,000 | 8.84% |
2018 | €39,197,000 | 8.88% |
2017 | €36,000,000 | 12.44% |
2016 | €32,017,500 | 14.23% |
2015 | €28,028,600 | 12.03% |
2014 | €25,018,900 | 13.72% |
2013 | €22,000,000 | 17.53% |
2012 | $18,718,000 | 6.84% |
2011 | €17,520,000 |
The Champions Prize Money Comparison
The French Open has offered equal prize money since 2006, and you can see what the winners have received since 2002, which was the first time it was paid out in Euros.
Year | French Open Men’s Champion | French Open Women’s Champion |
---|---|---|
2022 | €2,200,000 | €2,200,000 |
2021 | €1,400,000 | €1,400,000 |
2020 | €1,600,000 | €1,600,000 |
2019 | €2,300,000 | €2,300,000 |
2018 | €2,200,000 | €2,200,000 |
2017 | €2,100,000 | €2,100,000 |
2016 | €2,000,000 | €2,000,000 |
2015 | €1,800,000 | €1,800,000 |
2014 | €1,650,000 | €1,650,000 |
2013 | €1,500,000 | €1,500,000 |
2012 | €1,250,000 | €1,250,000 |
2011 | €1,200,000 | €1,200,000 |
2010 | €1,120,000 | €1,120,000 |
2009 | €1,060,000 | €1,060,000 |
2008 | €1,000,000 | €1,000,000 |
2007 | €1,000,000 | €1,000,000 |
2006 | €940,000 | €940,000 |
2005 | €880,000 | €867,000 |
2004 | €860,000 | €838,500 |
2003 | €840,000 | €819,000 |
2002 | €780,000 | €760,500 |
Historical Prize Money Breakdown From Previous Years
Conversions to GBP and USD are based on the closing exchange price on the day of the final that year. So, for example, USD: EURO at the close of play on 10th June 2018.
2021
Men’s and Women’s Singles
2021 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2020 |
---|---|---|---|---|
Winner | €1,400,000 | $1,694,710 | £1,204,975 | -12.50% |
Runner-up | €750,000 | $907,880 | £645,522 | -6.25% |
Semifinal | €375,000 | $453,940 | £322,761 | -11.82% |
Quarterfinal | €255,000 | $308,679 | £219,478 | -10.05% |
Round 4 | €170,000 | $205,786 | £146,318 | -10.05% |
Round 3 | €113,000 | $136,787 | £97,259 | -10.32% |
Round 2 | €84,000 | $101,683 | £72,298 | 0.00% |
Round 1 | €60,000 | $72,630 | £51,642 | 0.00% |
Q3 | €25,600 | $30,989 | £22,034 | 0.00% |
Q2 | €16,000 | $19,368 | £13,771 | 0.00% |
Q1 | €10,000 | $12,105 | £8,607 | 0.00% |
Men’s and Women’s Doubles
2021 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2020 |
---|---|---|---|---|
Winner | €244,295 | $289,235 | £225,864 | -23.57% |
Runner-up | €144,074 | $170,577 | £133,205 | -23.38% |
Semifinal | €84,749 | $100,339 | £78,355 | -23.38% |
Quarterfinal | €49,853 | $59,024 | £46,092 | -23.38% |
Round 3 | €29,325 | $34,720 | £27,113 | -23.38% |
Round 2 | €17,250 | $20,423 | £15,949 | -27.88% |
Round 1 | €11,500 | $13,616 | £10,632 | -23.08% |
2020
Men’s and Women’s Singles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €1,600,000 | $1,894,332 | £1,479,290 | -30.43% |
Runner-up | €800,000 | $947,166 | £739,645 | -32.20% |
Semifinal | €425,250 | $503,478 | £393,168 | -27.92% |
Quarterfinal | €283,500 | $335,652 | £262,112 | -31.69% |
Round 4 | €189,000 | $223,768 | £174,741 | -22.22% |
Round 3 | €126,000 | $149,179 | £116,494 | -11.89% |
Round 2 | €84,000 | $99,452 | £77,663 | -3.45% |
Round 1 | €60,000 | $71,037 | £55,473 | 30.43% |
Q3 | €25,600 | $30,309 | £23,669 | 6.67% |
Q2 | €16,000 | $18,943 | £14,793 | 30.61% |
Q1 | €10,000 | $11,840 | £9,246 | 42.86% |
Men’s and Women’s Doubles
2020 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
Winner | €319,652 | $378,454 | £295,536 | -44.89% |
Runner-up | €188,030 | $222,620 | £173,844 | -35.16% |
Semifinal | €110,606 | $130,953 | £102,261 | -24.24% |
Quarterfinal | €65,062 | $77,031 | £60,153 | -18.16% |
Round 3 | €38,272 | $45,312 | £35,385 | -9.95% |
Round 2 | €23,920 | $28,320 | £22,115 | 4.00% |
Round 1 | €14,950 | $17,700 | £13,822 | 30.00% |
2019
2019 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2018 |
---|---|---|---|---|
Winner | €2,300,000 | $2,710,315 | £2,021,089.63 | 4.55% |
Runner-up | €1,180,000 | $1,390,509 | £1,036,906.85 | 5.36% |
Semifinal | €590,000 | $695,255 | £518,453.43 | 5.36% |
Quarterfinal | €415,000 | $489,035 | £364,674.87 | 9.21% |
Round 4 | €243,000 | $286,351 | £213,532.51 | 9.46% |
Round 3 | €143,000 | $168,511 | £125,659.05 | 10% |
Round 2 | €87,000 | $102,521 | £76,449.91 | 10.13% |
Round 1 | €46,000 | $54,206 | £40,421.79 | 15% |
2018
2018 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2017 |
---|---|---|---|---|
Winner | €2,200,000 | $2,592,475 | £1,933,216.17 | 4.76% |
Runner-up | €1,120,000 | $1,319,805 | £984,182.78 | 5.66% |
Semifinal | €560,000 | $659,903 | £492,091.39 | 5.66% |
Quarterfinal | €380,000 | $447,791 | £333,919.16 | 11.76% |
Round 4 | €222,000 | $261,604 | £195,079.09 | 11% |
Round 3 | €130,000 | $153,192 | £114,235.50 | 10.17% |
Round 2 | €79,000 | $93,093 | £69,420.04 | 12.86% |
Round 1 | €40,000 | $47,136 | £35,149.38 | 14.29% |
2017
2017 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2016 |
---|---|---|---|---|
Winner | €2,100,000 | $2,352,414 | £1,846,494.74 | 5% |
Runner-up | €1,060,000 | $1,187,409 | £932,040.20 | 6% |
Semifinal | €530,000 | $593,704 | £466,020.10 | 6% |
Quarterfinal | €340,000 | $380,867 | £298,956.29 | 15.65% |
Round 4 | €200,000 | $224,039 | £195,200.87 | 15.61% |
Round 3 | €118,000 | $132,183 | £103,755.42 | 15.69% |
Round 2 | €70,000 | $78,414 | £61,549.82 | 16.67% |
Round 1 | €35,000 | $39,207 | £30,774.91 | 16.67% |
2016
2016 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2015 |
---|---|---|---|---|
Winner | €2,000,000 | $2,270,199 | £1,578,494.59 | 11.11% |
Runner-up | €1,000,000 | $1,135,100 | £789,247.29 | 11.11% |
Semifinal | €500,000 | $567,550 | £394,623.65 | 11.11% |
Quarterfinal | €294,000 | $333,719 | £232,038.70 | 17.60% |
Round 4 | €173,000 | $196,372 | £175,212.90 | 19.31% |
Round 3 | €102,000 | $115,780 | £80,503.22 | 20% |
Round 2 | €60,000 | $68,106 | £47,354.84 | 20% |
Round 1 | €30,000 | $34,053 | £23,677.42 | 11.11% |
2015
2015 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2014 |
---|---|---|---|---|
Winner | €1,800,000 | $2,030,571 | £1,323,626.74 | 9.09% |
Runner-up | €900,000 | $1,015,286 | £661,813.37 | 9.09% |
Semifinal | €450,000 | $507,643 | £330,906.68 | 9.09% |
Quarterfinal | €250,000 | $282,024 | £183,837.05 | 13.64% |
Round 4 | €145,000 | $163,574 | £147,069.64 | 16% |
Round 3 | €85,000 | $95,888 | £62,504.60 | 18.06% |
Round 2 | €50,000 | $56,405 | £36,767.41 | 19.05% |
Round 1 | €27,000 | $30,459 | £19,854.40 | 12.50% |
2014
2014 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2013 |
---|---|---|---|---|
Winner | €1,800,000 | $2,455,729 | £1,462,107.06 | 20% |
Runner-up | €900,000 | $1,227,864 | £731,053.53 | 20% |
Semifinal | €450,000 | $613,932 | £365,526.76 | 20% |
Quarterfinal | €250,000 | $341,073 | £203,070.42 | 31.58% |
Round 4 | €145,000 | $197,823 | £140,524.73 | 45% |
Round 3 | €85,000 | $115,965 | £69,043.94 | 41.67% |
Round 2 | €50,000 | $68,215 | £40,614.08 | 42.86% |
Round 1 | €27,000 | $36,836 | £21,931.61 | 28.57% |
2013
2013 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2012 |
---|---|---|---|---|
Winner | €1,500,000 | $1,983,156 | £1,275,293.32 | 20% |
Runner-up | €750,000 | $991,578 | £637,646.66 | 20% |
Semifinal | €375,000 | $495,789 | £318,823.33 | 20.97% |
Quarterfinal | €190,000 | $251,200 | £161,537.15 | 22.58% |
Round 4 | €100,000 | $132,210 | £123,278.35 | 25% |
Round 3 | €60,000 | $79,326 | £51,011.73 | 27.66% |
Round 2 | €35,000 | $46,274 | £29,756.84 | 25% |
Round 1 | €21,000 | $27,764 | £17,854.11 | 16.67% |
2012
2012 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2011 |
---|---|---|---|---|
Winner | €1,500,000 | $1,870,557 | £1,208,313.19 | 25% |
Runner-up | €750,000 | $935,279 | £604,156.60 | 25% |
Semifinal | €375,000 | $467,639 | £302,078.30 | 25% |
Quarterfinal | €190,000 | $236,937 | £153,053 | 26.67% |
Round 4 | €100,000 | $124,704 | £116,803.61 | 33.33% |
Round 3 | €60,000 | $74,822 | £48,332.53 | 42.86% |
Round 2 | €35,000 | $43,646 | £28,193.97 | 40% |
Round 1 | €21,000 | $26,188 | £16,916.38 | 40% |
2011
2011 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2010 |
---|---|---|---|---|
Winner | €1,200,000 | $1,758,602 | £1,068,851.87 | 7.14% |
Runner-up | €600,000 | $879,301 | £534,425.94 | 7.14% |
Semifinal | €300,000 | $439,651 | £267,212.97 | 7.14% |
Quarterfinal | €150,000 | $219,825 | £133,606.48 | 7.14% |
Round 4 | €75,000 | $109,913 | £89,070.99 | 7.14% |
Round 3 | €42,000 | $61,551 | £37,409.82 | 0% |
Round 2 | €25,000 | $36,638 | £22,267.75 | 0% |
Round 1 | €15,000 | $21,983 | £13,360.65 | 0% |