Contents
iTel S17 Complete Specifications and Price
iTel S17 is the direct successor to the S16 smartphone launched back in 2020. The newcomer extend the display from 6.5-inches used on the older model, to 6.6-inches. The screen still maintains a dewdrop notch on the head, which is where the front-facing camera is kept, and the screen panel is still IPS with 720 x 1612 pixels resolution.

The S17 is powered by a 1.3GHz Quad-core Spreadtrum SC7731E along with ARM Mali T820 MP1. It has 1GB RAM and 16GB of internal storage, expandable up to 128 GB via microSD card.
The device comes with triple camera sensors at the back, combining an 8 MP Main snapper, 2MP depth and a third AI sensor, while a single 8-megapixel selfie lens is kept in the notch upfront.
You are also getting a rear placed fingerprint scanner and support for dual 3G SIMs. Thankfully, battery power has increased from 4000mAh on the older model to a 5000mAh battery, while the OS is now Google Android 11 (Go Edition).

itel S17 Specifications
Full Specifications
NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | iTel S17 |
Announced | 2021, October 8th |
Status | Available. Released 2020, October |
BODY
Dimensions | — |
Weight | — |
Build | Plastic – Splash and Dust resistance |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 88.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~272 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 11 (Go Edition) |
Chipset | Spreadtrum UNISOC SC7731E |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali T820 MP1 |
MEMORY
RAM (Memory) | 1 GB |
Storage Capacity | 16 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Triple Lenses |
Camera Sensor(s) | 8 MP + 2 MP + 0.3 MP main camera |
Camera Features | Autofocus Continuous shooting Digital zoom |
Video Resolution | 720p@30fps |
LED Flash | Yes, Single-LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | Face Unlock Face Beauty HDR |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.0 |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Non-removable Li-Po 5000mAh battery |
OTHER FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Colors | Multicolor Green, Sky Blue, Deep-Ocean Black |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV /RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Box Contents | – iTel S17 – Charging Brick – USB Cable – User Manual – Protective Case |
